St. James City
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
265 Properties
265 homes for sale in St. James City
- 1/45 453 Beds 2 Baths 2,598 SqFt$799,000Active
- 1/40 403 Beds 3 Baths 1,975 SqFt$585,000Active
- 1/36 363 Beds 2 Baths 1,516 SqFt$749,000Active
- 1/39 393 Beds 2 Baths 1,370 SqFt$399,000Active
- 1/45 454 Beds 2 Baths 1,758 SqFt$1,295,000Active
3625 San Carlos DR, St. James City, FL 33956
Listed by Sposen Realty & Development
Single Family Home
- 1/32 322 Beds 2 Baths 1,308 SqFt$480,000Active
- 1/26 262 Beds 2 Baths 1,056 SqFt$249,000Active
- 1/30 303 Beds 2 Baths 1,523 SqFt$639,000Active
- 1/37 373 Beds 2 Baths 1,692 SqFt$899,900Active
- 1/25 252 Beds 2 Baths 1,390 SqFt$324,900Active
- 1/29 293 Beds 3 Baths 2,092 SqFt$548,800Active
- 1/33 333 Beds 2 Baths 1,400 SqFt$2,500Active
- 1/24 242 Beds 2 Baths 1,485 SqFt$429,000Active
- 1/34 343 Beds 2 Baths 2,049 SqFt$979,000Active
- 1/32 322 Beds 2 Baths 852 SqFt$199,000Active
- 1/25 252 Beds 2 Baths 810 SqFt$499,000Active
- 1/40 402 Beds 2 Baths 984 SqFt$480,000Active
- 1/33 332 Beds 3 Baths 1,075 SqFt$427,500Active
- 1/50 503 Beds 2 Baths 1,877 SqFt$1,675,000Active
- 1/28 282 Beds 3 Baths 1,014 SqFt$375,000Active
- 1/46 462 Beds 1 Bath 784 SqFt$599,000Active
- 1/37 374 Beds 3 Baths 2,703 SqFt$925,000Active
- 1/30 302 Beds 2 Baths 676 SqFt$424,900Active
- 1/28 283 Beds 2 Baths 1,440 SqFt$474,900Price Dropped by $10K
Neighborhoods in St. James City
Bayview AcresCaugheys Ranchettes Unrecorded SubdivisionCherry EstatesFishermans Wharf CondoFlamingo BayGalt IslandGalt Island ShoresGulf HavenGulf Shores EstatesGulfhavenIsland AcresIsle Of PinesKreamers Avocado SubdKreamers Avocado UnrecManatee Bay Unrecorded SubdivisionPine IslandPine Island CovePine Island Shores Unit 11Pine Island Shores Unit 2Pine Island Shores Unit 3
Show More