Southwood
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
32 Properties
32 homes for sale in Southwood
- 1/13 133 Beds 2 Baths 1,401 SqFt$270,000New
- 1/19 194 Beds 2 Baths 1,319 SqFt$280,000New
- 1/12 123 Beds 2 Baths 1,401 SqFt$1,950New
- 1/24 244 Beds 2 Baths 1,685 SqFt$399,900Active
- 1/26 264 Beds 2 Baths 1,937 SqFt$2,675Active
- 1/50 503 Beds 2 Baths 2,000 SqFt$399,000Active
- 1/29 294 Beds 2 Baths 1,493 SqFt$354,900Active
- 1/35 354 Beds 3 Baths 2,973 SqFt$359,000Active
- 1/27 273 Beds 2 Baths 1,641 SqFt$389,900Active
- 1/42 424 Beds 2 Baths 2,178 SqFt$444,900Active
- 1/42 424 Beds 2 Baths 2,178 SqFt$444,900Active
- 1/24 243 Beds 2 Baths 1,292 SqFt$344,800Active
- 1/24 243 Beds 2 Baths 1,292 SqFt$344,800Active
- 1/25 253 Beds 2 Baths 1,292 SqFt$344,800Active
- 1/46 463 Beds 2 Baths 1,930 SqFt$424,900Active
- 1/33 334 Beds 2 Baths 1,685 SqFt$394,900Active
- 1/27 273 Beds 2 Baths 1,857 SqFt$389,900Active
- 1/33 333 Beds 2 Baths 1,645 SqFt$400,000Active
- 1/4 43 Beds 2 Baths 1,420 SqFt$285,000Active
- 1/32 323 Beds 2 Baths 1,421 SqFt$340,000Price Dropped by $10K
- 1/30 303 Beds 3 Baths 1,656 SqFt$369,000Active
- 1/33 333 Beds 3 Baths 1,656 SqFt$369,000Active
- 1/18 183 Beds 2 Baths 1,361 SqFt$328,000Active
105 Plainview ST, Lehigh Acres, FL 33974
Listed by Keller Williams Realty Intl Li
Single Family Home
- 1/46 463 Beds 2 Baths 1,409 SqFt$289,000Active