Central Park South Condos
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
15 Properties
15 homes for sale in Central Park South Condos
- 1/50 502 Beds 2 Baths 876 SqFt$225,000Open 12/21 1PM-3PM
- 1/38 382 Beds 2 Baths 876 SqFt$231,000Price Dropped by $7K
- 1/15 152 Beds 2 Baths 1,062 SqFt$219,900Active
- 1/18 182 Beds 2 Baths 808 SqFt$1,700Active
- 1/13 132 Beds 2 Baths 876 SqFt$1,695Active
9270 Lake Park DR #204, Fort Myers, FL 33919
Listed by Properties in Paradise Real Estate, LLC
Condo
- 1/24 242 Beds 2 Baths 1,082 SqFt$235,000Price Dropped by $14K
- 1/26 262 Beds 2 Baths 808 SqFt$174,900Active
- 1/32 323 Beds 2 Baths 1,062 SqFt$248,000Active
- 1/29 293 Beds 2 Baths 1,062 SqFt$230,000Price Dropped by $10K
- 1/17 172 Beds 2 Baths 876 SqFt$224,900Price Dropped by $4K
9270 Lake Park DR #204, Fort Myers, FL 33919
Listed by Properties in Paradise Real Estate, LLC
Condo
- 1/30 302 Beds 2 Baths 808 SqFt$1,300Active
- 1/24 242 Beds 2 Baths 1,082 SqFt$1,850Active
- 1/19 192 Beds 2 Baths 876 SqFt$2,900Active
- 1/26 263 Beds 2 Baths 1,062 SqFt$1,900Active
- 1/13 132 Beds 2 Baths 808 SqFt$185,000Active
9261 Central Park DR #104, Fort Myers, FL 33919
Listed by Keller Williams Realty Fort Myers and the Islands
Condo