Ave Maria
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
381 Properties
381 homes for sale in Ave Maria
- 1/36 362 Beds 2 Baths 1,554 SqFt$439,000Active
- 1/49 493 Beds 2 Baths 1,301 SqFt$6,295Active
- 1/25 253 Beds 3 Baths 2,395 SqFt$10,995Active
- 1/16 162 Beds 2 Baths 1,366 SqFt$2,495Active
- 1/50 502 Beds 2 Baths 1,569 SqFt$4,000Price Dropped by $1K
- 1/49 492 Beds 2 Baths 1,120 SqFt$5,795Active
- 1/50 502 Beds 2 Baths 1,120 SqFt$5,795Active
- 1/50 502 Beds 2 Baths 1,154 SqFt$5,795Active
- 1/33 333 Beds 4 Baths 2,702 SqFt$679,900Active
- 1/30 303 Beds 3 Baths 1,933 SqFt$435,000Active
- 1/25 252 Beds 2 Baths 1,249 SqFt$387,500Price Dropped by $12K
- 1/25 254 Beds 3 Baths 2,876 SqFt$679,900Active
- 1/27 272 Beds 2 Baths 1,194 SqFt$4,000Active
- 1/48 482 Beds 2 Baths 1,355 SqFt$6,295Active
- 1/50 502 Beds 2 Baths 1,569 SqFt$6,495Active
- 1/50 503 Beds 2 Baths 2,110 SqFt$439,900Price Dropped by $90K
- 1/50 502 Beds 2 Baths 1,355 SqFt$6,295Active
- 1/49 492 Beds 2 Baths 1,741 SqFt$6,495Active
- 1/50 502 Beds 3 Baths 1,850 SqFt$10,995Active
- 1/44 442 Beds 2 Baths 1,569 SqFt$2,895Active
- 1/49 494 Beds 4 Baths 3,025 SqFt$11,995Active
- 1/20 202 Beds 2 Baths 1,120 SqFt$2,200Active
- 1/50 503 Beds 3 Baths 1,850 SqFt$10,995Active
- 1/45 452 Beds 2 Baths 1,154 SqFt$5,395Active
Neighborhoods in Ave Maria
AvalonAvalon ParkBellera WalkCoquinaCoquina At Maple RidgeDel WebbDel Webb Oak CreekEmerson ParkHampton VillageMaple RidgeMaple Ridge ReserveSilversword WoodsSilverwoodSilverwood At Ava MariaThe National Golf & Country Club At Ave MariaThe Residences At La Piazzaavalonave mariadel webb oak creekmaple ridge
Show More