Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
114.5K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 84 Beds 3 Baths 1,602 SqFt$460,000Price Dropped by $30K
- 1/36 363 Beds 2 Baths 1,224 SqFt$450,000Pending
- 1/33 333 Beds 2 Baths 2,621 SqFt$1,223,000Price Dropped by $25K
- 1/55 554 Beds 4 Baths 1.42 Acres Lot$1,223,000Price Dropped by $25K
- 1/2 21,504 SqFt$599,000Active
- 1/23 233 Beds 2 Baths 1,350 SqFt$950,000Open Sat 11AM-2PM
- 1/50 505 Beds 3 Baths 3,231 SqFt$749,900Open Sat 1PM-3PM
- 1/30 302 Beds 2 Baths 1,476 SqFt$1,300,000Open 4/13 12PM-3PM
- 1/75 754 Beds 3 Baths 2,603 SqFt$915,000Open Wed 5PM-7PM
12105 Lymestone Way, Cooper City, FL 33026
Listed by Charles Rutenberg Realty Fort
Single Family Home
- 1/24 242 Beds 2 Baths 941 SqFt$138,900Open 4/13 12PM-2PM
- 1/45 454 Beds 4 Baths 3,580 SqFt$2,470,000Open 4/13 1PM-4PM
- 1/49 493 Beds 3 Baths 2,337 SqFt$680,000Open 4/13 12:30PM-3:30PM
- 1/33 332 Beds 2 Baths 1,225 SqFt$412,000Open 4/13 1PM-4PM
- 1/51 513 Beds 3 Baths 2,057 SqFt$630,000Open Sat 12PM-2PM
- 1/24 242 Beds 2 Baths 1,488 SqFt$499,000Open 4/13 1PM-4PM
- 1/32 324 Beds 4 Baths 2,961 SqFt$1,995,000Open Sat 1PM-4PM
- 1/23 232 Beds 1 Bath 894 SqFt$549,900Open 4/13 2PM-4PM
- 3D3 Beds 3 Baths 1,932 SqFt$399,900Open 4/13 12PM-3PM
- 1/34 343 Beds 4 Baths 3,582 SqFt$4,100,000Open 4/13 2PM-4PM
- 1/37 373 Beds 2 Baths 1,608 SqFt$318,000Open 4/13 1PM-3PM
3895 Sabal Springs BLVD, North Fort Myers, FL 33917
Listed by Berkshire Hathaway Florida
Single Family Home
- 3D2 Beds 2 Baths 1,696 SqFt$3,200Open 4/13 1PM-4PM
- 1/25 252 Beds 2 Baths 938 SqFt$199,000Open 4/13 12PM-3PM
- 1/36 363 Beds 4 Baths 2,221 SqFt$2,399,000Open 4/13 12PM-3PM
- 1/46 463 Beds 2 Baths 1,532 SqFt$450,000Open 4/13 12PM-3PM