West Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
94 Properties
94 homes for sale in West Park
- 1/7 74 Beds 3 Baths 1,669 SqFt$520,000New
- 1/9 93 Beds 2 Baths 1,134 SqFt$475,000New
- 1/6 65 Beds 4 Baths 2,661 SqFt$650,000New
- 1/2 24 Beds 2 Baths 1,578 SqFt$525,000New
- 1/2 24 Beds 1 Bath 2,454 SqFt$510,000New
- 2 Beds 1 Bath 1,739 SqFt$550,000New
- 1/14 144 Beds 2 Baths 1,166 SqFt$507,000New
- 1/23 234 Beds 3 Baths 7,110 Sqft Lot$649,000New
- 1/11 113 Beds 1 Bath 700 SqFt$440,000New
- 1/32 324 Beds 4 Baths 8,828 Sqft Lot$700,000Active
- 5 Beds 4 Baths 2,153 SqFt$625,000Active
- 1/32 323 Beds 2 Baths 1,040 SqFt$395,000Active
- 1/21 213 Beds 2 Baths 1,165 SqFt$525,000Active
- 1/29 292 Beds 1 Bath 750 SqFt$429,900Active
- 1/20 203 Beds 1 Bath 1,260 SqFt$465,000Active
- 1/63 634 Beds 3 Baths 1,098 SqFt$860,000Active
- 1/32 323 Beds 2 Baths 1,263 SqFt$510,000Active
- 1/23 233 Beds 2 Baths 967 SqFt$445,000Price Dropped by $5K
- 1/32 323 Beds 2 Baths 1,230 SqFt$489,000Price Dropped by $9K
- 1/9 93 Beds 1 Bath 1,684 SqFt$439,000Price Dropped by $10K
- 1/19 193 Beds 2 Baths 1,324 SqFt$569,000Price Dropped by $30K
121 Edmund Rd, West Park, FL 33023
Listed by American Dream Investment Realty Inc
Single Family Home
- 1/15 153 Beds 2 Baths 1,056 SqFt$450,000Active
- 1/4 42 Beds 1 Bath 768 SqFt$321,000Price Dropped by $39K
- 3 Beds 1 Bath 1,008 SqFt$420,000Active
Neighborhoods in West Park
Carver RanchesCarver Ranches Business SCarver Ranches Rev PlatCarver Ranches Second AddCarver Ranches Third AddCarver RanchewsHyde Park First SecHyde Park Second SectionLake Forest Sec 2Lake Forest Sec 3Lake Forest Sec 3 35-15 BLake Forest Sec 4Lake Forest Sec OneLynn Park ReplatMiami Gardens EstatesMiami Gardens Estates SecSunland Park Section 2West Carver Ranches Add NWest Hollywood Hillscarver ranches
Show More