Ave Maria
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
447 Properties
447 homes for sale in Ave Maria
- 1/50 502 Beds 3 Baths 1,850 SqFt$667,900Open Sun 12PM-3PM
- 1/30 303 Beds 3 Baths 2,297 SqFt$599,000Open Sun 12PM-2PM
- 1/13 133 Beds 2 Baths 1,301 SqFt$279,900Open Sun 12PM-3PM
- 1/26 263 Beds 3 Baths 1,729 SqFt$399,000Open Sun 2PM-4PM
- 1/50 503 Beds 3 Baths 2,470 SqFt$489,000New
- 1/18 183 Beds 2 Baths 1,630 SqFt$421,428New
- 1/19 193 Beds 2 Baths 1,630 SqFt$421,430New
- 1/21 212 Beds 2 Baths 1,120 SqFt$2,000New
- 1/50 502 Beds 2 Baths 1,120 SqFt$2,495New
- 1/50 504 Beds 3 Baths 2,341 SqFt$524,900New
- 1/46 462 Beds 2 Baths 1,355 SqFt$6,295New
- 1/42 422 Beds 2 Baths 1,366 SqFt$5,995New
- 1/49 492 Beds 2 Baths 1,120 SqFt$5,795New
- 1/20 203 Beds 3 Baths 2,395 SqFt$11,995New
- 1/46 463 Beds 2 Baths 2,110 SqFt$7,295New
- 1/14 142 Beds 2 Baths 1,670 SqFt$524,440New
- 1/23 233 Beds 3 Baths 1,726 SqFt$2,700New
- 1/45 452 Beds 2 Baths 1,669 SqFt$498,900New
- 1/27 272 Beds 2 Baths 1,194 SqFt$4,300New
- 1/18 183 Beds 2 Baths 1,630 SqFt$424,617New
- 1/32 323 Beds 2 Baths 1,741 SqFt$2,700New
- 1/23 233 Beds 3 Baths 2,047 SqFt$2,350New
- 1/41 413 Beds 2 Baths 2,102 SqFt$585,000New
- 1/50 505 Beds 4 Baths 3,522 SqFt$749,000New
Neighborhoods in Ave Maria
Avalon ParkAve MariaBellera WalkCoquinaCoquina At Maple RidgeCoquina Maple RidDel WebbDel Webb NaplesEmerson ParkHampton VillageMaple RidgeMaple Ridge At Ave MariaMaple Ridge At Ave Maria PMaple Ridge ReserveSilversword WoodsSilverwoodSilverwood At Ava MariaSilverwood At Ave MariaSilverwood/Ave Maria Ph 3The National At Ave Maria
Show More