Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
261 Properties
261 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 2 Baths 1,981 SqFt$659,900Open Sat 2PM-5PM
- 1/37 373 Beds 2 Baths 1,362 SqFt$365,000Open Sat 12PM-3PM
- 1/38 383 Beds 2 Baths 1,770 SqFt$815,000Open Sun 1PM-3PM
- 1/90 903 Beds 2 Baths 1,974 SqFt$700,000New
- 1/54 544 Beds 4 Baths 3,181 SqFt$1,230,000New
- 1/29 294 Beds 4 Baths 1,939 SqFt$965,000New
- 1/46 463 Beds 3 Baths 956 SqFt$350,000New
- 1/39 394 Beds 3 Baths 2,257 SqFt$850,000New
- 1/53 538 Beds 6 Baths 6,694 SqFt$7,199,000New
- 1/22 225 Beds 3 Baths 2,454 SqFt$1,300,000New
- 1/27 274 Beds 4 Baths 1,939 SqFt$955,000Active Under Contract
- 1/47 4710 Beds 6 Baths 5,116 SqFt$3,400,000New
- 1/100 1006 Beds 4 Baths 2,856 SqFt$1,300,000New
- 1/35 353 Beds 2 Baths 1,476 SqFt$525,000Pending
- 1/48 484 Beds 4 Baths 3,206 SqFt$1,274,000Active
- 1/11 112 Beds 2 Baths 856 SqFt$308,000Active
- 4 Beds 3 Baths 2,398 SqFt$775,000Pending
- 1/36 363 Beds 2 Baths 1,221 SqFt$499,000Active Under Contract
- 1/16 162 Beds 1 Bath 945 SqFt$415,000Active
- 1/6 62 Beds 1 Bath 760 SqFt$280,000Active
- 1/62 624 Beds 3 Baths 2,862 SqFt$1,399,999Active
4030 SW 141st Pl, Unincorporated Dade, FL 33175
Listed by Kerdyk Real Estate, Inc.
Single Family Home
- 1/23 233 Beds 2 Baths 1,061 SqFt$505,000Price Dropped by $10K
- 1/28 282 Beds 2 Baths 1,017 SqFt$475,000Active
- 1/24 243 Beds 2 Baths 1,501 SqFt$650,000Active