Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
181 Properties
181 Properties Available In 33068
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 424 Beds 2 Baths 1,308 SqFt$499,000Open Sat 1PM-3PM
- 1/44 442 Beds 2 Baths 1,186 SqFt$350,000Open Sat 4PM-6PM
- 1/38 383 Beds 2 Baths 1,438 SqFt$470,000Open Sun 1PM-4PM
- 1/14 142 Beds 2 Baths 1,242 SqFt$300,000New
- 1/7 73 Beds 2 Baths 1,471 SqFt$435,000New
- 1/25 252 Beds 2 Baths 1,350 SqFt$215,000New
- 1/28 282 Beds 2 Baths 1,186 SqFt$290,000New
- 1/21 211 Bed 2 Baths 830 SqFt$125,000Price Dropped by $10K
- 1/36 363 Beds 2 Baths 1,358 SqFt$385,000New
6582 SW 20th St, North Lauderdale, FL 33068
Listed by Lifestyle International Realty
Single Family Home
- 1/36 361 Bed 1 Bath 878 SqFt$228,000New
- 1/24 242 Beds 2 Baths 1,044 SqFt$309,000New
- 1/15 151 Bed 1 Bath 810 SqFt$169,900New
- 1/16 162 Beds 2 Baths 1,186 SqFt$320,000New
2013 Winners Cir, North Lauderdale, FL 33068
Listed by International Realty Group
Single Family Home
- 1/24 244 Beds 2 Baths 1,717 SqFt$265,900Active Under Contract
- 1/21 213 Beds 2 Baths 1,442 SqFt$445,000New
- 1/14 141 Bed 2 Baths 830 SqFt$135,000Active
- 1/49 494 Beds 2 Baths 1,340 SqFt$570,000Price Dropped by $10K
- 1/20 203 Beds 2 Baths 1,087 SqFt$445,000Active
- 1/34 342 Beds 2 Baths 1,000 SqFt$215,000Active
- 1/30 304 Beds 3 Baths 1,898 SqFt$599,000Active
- 1/40 401 Bed 2 Baths 830 SqFt$128,000Active
1800 SW 81st AVE #1300, North Lauderdale, FL 33068
Listed by Great Properties International LLC
Condo
- 1/41 413 Beds 2 Baths 1,231 SqFt$499,000Active
7429 SW 14th Ct, North Lauderdale, FL 33068
Listed by Lifestyle International Realty
Single Family Home
- 1/38 383 Beds 3 Baths 1,356 SqFt$425,000Active
- 1/9 93 Beds 2 Baths 1,247 SqFt$405,000Active